Phone: 1-800-845-9563                                                                      Thanks for Visiting!  Friday, September 10, 2010  
 
Weather |  AgBizDir.com |  Charts |  Cotton II News |  DTN Ag Headlines |  Futures |  Futures Markets |  Headline News |  Market News |  Options |  Portfolio |  DTN Renewable Fuels 
 Home
 Login / Register
 PGB
 Fuel DDGS
 Switchboard
 Administration
 Email Login
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 465'4 448'2 460'4 4'2
Dec 479'4 467'2 475'2 4'4
Mar 492'4 480'2 487'6 3'6
May 496'0 484'0 491'4 4'0
Jul 498'6 487'2 493'2 3'4
Sep 477'0 468'0 472'0 -1'2
Dec 460'0 452'0 457'0 -0'2
Mar 469'4 461'4 464'0 -1'2
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 91.96 90.35 90.77 0.40
Dec 92.25 90.32 90.92 0.46
Mar 90.73 89.01 89.60 0.52
May 90.20 88.75 89.50 0.75
Jul 89.80 88.00 88.30 0.00
Oct
Dec 82.00 81.20 81.98 0.78
Mar
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1029'0 1024'0 1028'6 -9'0
Nov 1047'4 1031'2 1035'4 -10'4
Jan 1055'6 1040'2 1044'4 -10'6
Mar 1062'0 1045'6 1051'0 -11'0
May 1064'0 1049'6 1054'6 -9'2
Jul 1069'0 1056'0 1060'4 -8'6
Aug 1056'0 1047'6 1051'4 -8'2
Sep 1041'4s -1'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 706'4 690'2 697'0 -9'6
Dec 740'4 717'0 734'0 -4'0
Mar 768'6 746'0 762'4 -3'6
May 770'4 751'6 762'6 -4'4
Jul 744'0 723'4 740'0 1'2
Sep 746'6 728'2 740'0 -2'4
Dec 752'4 735'0 750'0 1'0
Mar 760'0 744'2 751'4 -3'6
 
@DX - U.S. DOLLAR INDEX - ICEFU
  High Low Last Chg
Sep 82.995 82.465 82.660 - 0.030
 
blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Futures trading is extremely risky and losses can far surpass initial investment.
Powered By DTN