Phone: 1-800-845-9563                                                                      Thanks for Visiting!  Saturday, September 4, 2010  
 
Weather |  AgBizDir.com |  Charts |  Cotton II News |  DTN Ag Headlines |  Futures |  Futures Markets |  Headline News |  Market News |  Options |  Portfolio |  DTN Renewable Fuels 
 Home
 Login / Register
 PGB
 Fuel DDGS
 Switchboard
 Administration
 Email Login
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/03 15:00
DTN FUTURES  10       9/03/10                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 708.25 679.25 669.97 675.74 637.01 63.05 60.64 60.37  81  56 22 16
CBTWT    DEC 741.25 712.38 702.86 708.29 667.95 63.22 60.87 60.67  75  53 25 18
KC WT    SEP 743.50 715.38 704.47 704.25 655.75 65.43 63.39 62.94  78  57 39 30
KC WT    DEC 757.75 729.81 718.75 718.78 671.65 65.49 63.35 62.82  79  58 56 45
MN WT    SEP 742.00 717.44 709.72 704.79 661.77 65.75 63.29 62.31  72  53 32 26
MN WT    DEC 758.25 730.69 718.72 716.03 675.48 67.25 64.18 62.69  84  63 29 22
CORN     SEP 449.75 434.88 423.61 417.74 397.26 79.49 73.75 65.37  95  92 95 86
CORN     DEC 464.50 449.50 438.67 432.90 411.31 78.82 73.59 65.76  94  90 94 87
CORN     MAR 477.75 462.63 451.97 446.07 424.03 79.37 74.24 66.38  99  92 95 89
OATS     SEP 283.00 272.13 267.56 270.31 265.92 71.85 65.09 59.53  95  84 34 19
OATS     DEC 295.00 283.88 280.08 283.06 276.49 70.99 65.29 60.59  80  59 36 23
BEANS    SEP1029.751012.441011.361018.651000.46 60.69 58.72 58.03  48  39 33 32
BEANS    NOV1035.001014.881013.391018.58 994.92 62.72 60.67 59.48  43  37 42 40
BEANS    JAN1043.751024.131022.001026.211002.54 63.38 61.22 59.78  42  37 46 44
S MEAL   SEP 308.20 304.13 303.81 302.98 296.03 61.97 60.80 59.61  35  40 64 65
S MEAL   OCT 301.40 295.72 295.60 295.57 288.56 63.18 61.36 59.77  41  35 56 56
B OIL    SEP  40.32  39.75  39.70  40.30  39.56 54.84 53.47 53.35  49  40 22 20
B OIL    OCT  40.47  39.92  39.87  40.47  39.74 54.46 53.20 53.23  48  40 23 22
CATTLE   OCT  98.45  97.98  98.30  97.68  95.33 60.82 62.15 60.64  51  33 65 68
CATTLE   DEC 100.65 100.66 100.66  99.75  97.35 60.30 63.35 62.44  63  62 85 87
FEEDER   SEP 114.18 114.22 115.28 114.63 114.07 45.03 48.52 51.65  20  12 54 69
FEEDER   OCT 115.07 115.13 116.17 115.33 114.53 45.89 49.84 53.09  19  13 59 72
HOGS     OCT  77.20  75.93  75.96  76.01  75.93 59.14 55.63 53.24  70  40 42 36
HOGS     DEC  74.65  73.74  73.71  73.77  73.54 57.79 55.24 53.66  70  44 44 38
BELLY    FEB 105.30 105.20 105.37 104.98 102.73 55.44 56.50 59.00  68  34 53 57
BELLY    MAR 105.00 104.38 103.89 104.08 102.47 68.83 65.53 65.91 100 100 60 52
COTTON   OCT  90.95  90.26  89.47  88.28  83.54 80.08 76.78 69.77  70  66 89 89
COTTON   DEC  89.45  88.14  86.81  85.16  79.81 85.41 81.42 72.54  87  79 92 90
RICE     SEP  11.51  11.23  11.24  11.06  10.54 69.48 65.41 57.57  68  31 84 85
RICE     NOV  11.72  11.46  11.50  11.32  10.80 67.84 64.40 57.39  43  20 76 79


DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Futures trading is extremely risky and losses can far surpass initial investment.
Powered By DTN